GuardTools Version 4 – Major Release
We are pleased to present GuardTools Release 4 to you: GuardTools Version 4 – one of our most significant updates to date. Years in the making, this release introduces major features, improvements, and security enhancements. With this version, we continue building toward a future-proof, secure, and flexible ecosystem that supports security companies and corporate security teams in their daily operations.
Highlights of Version 4
New Major Features
Key Management
An entirely new way of managing keys in GuardTools. Physical keys are now handled as part of keyrings, which can be checked in and out, transferred between guards, logged, and linked to specific services, locations, and personnel. This new system improves accountability, efficiency, and control in key handling.
Instruction Bank
Replace outdated binders with a digital, searchable, rich-text instruction bank. Instructions are structured into topics with embedded images, links, attachments, and full search functionality – always accessible in the right context during work.
Additional Enhancements
| Deviation Reports | A powerful reporting feature allowing guards to log issues (e.g. broken keys, access problems, or missing equipment) and escalate them to planners or supervisors. GuardTools Office Web 2 users can track and manage these reports in real time. |
| Timer Alarm | A new lone worker safety feature allowing guards to configure a countdown timer. When the timer runs out, a distress signal is sent to GuardTools Command & Control, with GroupTalk integration available. |
| Subcontractor Dispatch | Dispatch operators can now assign alarms to subcontractors directly in GuardTools Command & Control using manual dispatch. A dedicated tab simplifies tracking and follow-up. |
| Multifactor Authentication (MFA) | Login now supports multifactor authentication with SMS, email, or authenticator apps. A key step toward improved cybersecurity and a future multitenant identity system. |
| Password Policy | Password requirements have been strengthened from 8 to 12 characters. |
| Improved Cybersecurity & Worker Safety | Several behind-the-scenes updates enhance the system’s robustness and compliance with modern security standards. |
| GuardTools Office Web Upgrade | The new version of GuardTools Office Web replaces the legacy version, improving performance and user experience. |
| Improvements to GuardTools Command & Control | General improvements of UI, stability and functionality |
Component Overview
GuardTools is made up of many applications and services. Release 4 affects nearly all of them. Here’s an overview:
| Desktop Apps |
|
| Web Apps |
|
| Mobile Apps |
|
| APIs |
|
AI-Powered Help System
We’ve integrated a new support experience using an AI-powered help system that enables users to get quick, intelligent answers to system-related questions. It supports multilingual queries and offers powerful content management, embedded integration, and custom branding.
Release Notes Summary
| Feature/Area | Status | Description |
| Key Management | ✅ New | Full overhaul of how physical keys and keyrings are handled and tracked. |
| Instruction Bank | ✅ New | Digital, searchable instruction system with rich formatting. |
| Deviation Reports | ✅ New | Issue reporting by guards, follow-up in GTOW2. |
| Timer Alarm | ✅ New | Lone worker safety feature with panic alert and GroupTalk integration. |
| Subcontractor Dispatch | ✅ New | Manual alarm dispatch to external subcontractors. |
| Multifactor Authentication | ✅ New | Email, SMS, or authenticator login steps introduced. |
| Password Requirements | ✅ Updated | Updated 12 characters minimum for all passwords. |
| GTOW Upgrade | ✅ Replacement | GTOW legacy version fully replaced with the new version. |
| Cybersecurity Improvements | ✅ Updated | Various backend enhancements. |
| GTCC Improvements | ✅ Updated | General UI and performance enhancements. |
Ready to explore?
GuardTools Release 4 is now available for rollout. For detailed upgrade instructions or questions, contact your implementation lead or our support team.